Salesforce API Dashboard

Org: myorg

Health 98
1
Alerts (1) Dismiss
Warning — DataStorageMB at 80.97% of limit
2026-08-01 02:24 Vilnius
Updated: 2026-08-01 02:24 Vilnius
98
All systems healthy
73 metrics tracked · updated 2026-08-01 02:24 Vilnius
DataStorageMB 80.97%
DailyApiRequests 36.92%
FileStorageMB 12.13%
52,430
API calls today
142,000
Daily limit
36.92%
Used today
89,570
Remaining
98
Health score

Hourly & Concurrent

HourlyElevateAsyncReportRuns
0 used/1,200 max1,200 left
0.00%
HourlyDashboardStatuses
0 used/999,999,999 max999,999,999 left
0.00%
HourlyElevateSyncReportRuns
0 used/500 max500 left
0.00%
HourlyLongTermIdMapping
0 used/100,000 max100,000 left
0.00%
HourlyDashboardResults
0 used/5,000 max5,000 left
0.00%
HourlyDashboardRefreshes
0 used/200 max200 left
0.00%

Daily

DailyApiRequests
52,430 used/142,000 max89,570 left
36.92%
DailyAsyncApexExecutions
1,799 used/250,000 max248,201 left
0.72%
DailyDurableGenericStreamingApiEvents
440 used/200,000 max199,560 left
0.22%
DailyWorkflowEmails
221 used/150,000 max149,779 left
0.15%
DailyEinsteinDiscoveryPredictionsByCDC
0 used/500,000 max500,000 left
0.00%
DailyBulkApiBatches
0 used/15,000 max15,000 left
0.00%
1,622,038
Total calls (30d)
54,068
Daily average
53,755
7-day average
→ -2.7% vs prev 7d
78,415
Peak day
2026-07-10
23,675
Lowest day
2026-07-08
30
Healthy days
<60% usage
0
Warning days
60–85% usage
0
Critical days
>85% usage
0
Zero-usage days
No calls recorded
38.1%
Avg daily usage
of limit
55.2%
Peak usage %
highest single day
142,000
Daily limit
max allowed
DailyApiRequests — Last 30 Days
Bars = daily usage (color by risk). Line = 7-day moving average. Hover bars for details.
<60%
60–85%
>85%
7d MA
85%
60%
avg

Average Calls by Day of Week

Sun
50,195
35.3%
Mon
54,962
38.7%
Tue
55,413
39%
Wed
47,258
33.3%
Thu
59,217
41.7%
Fri
59,159
41.7%
Sat
49,712
35%

Week-by-Week Summary

Week Date Range Days Total Calls Daily Avg Peak Day Peak % Status
2026-31 2026-07-27 → 2026-07-31 5 278,969 55,794 61,493 43.3% Healthy
2026-30 2026-07-20 → 2026-07-26 7 383,312 54,759 59,754 42.1% Healthy
2026-29 2026-07-13 → 2026-07-19 7 366,635 52,376 54,092 38.1% Healthy
2026-28 2026-07-06 → 2026-07-12 7 386,202 55,172 78,415 55.2% Healthy
2026-27 2026-07-02 → 2026-07-05 4 206,920 51,730 53,467 37.7% Healthy

Day-by-Day Detail

Date Day Used Remaining % of Limit vs Avg 7d MA Status Usage bar
2026-07-31 TODAY Fri 52,430 89,570 36.9% -3% 53,755 Healthy
2026-07-30 Thu 54,565 87,435 38.4% +0.9% 54,630 Healthy
2026-07-29 Wed 55,810 86,190 39.3% +3.2% 55,371 Healthy
2026-07-28 Tue 54,671 87,329 38.5% +1.1% 55,393 Healthy
2026-07-27 Mon 61,493 80,507 43.3% +13.7% 55,599 Healthy
2026-07-26 Sun 48,587 93,413 34.2% -10.1% 54,759 Healthy
2026-07-25 Sat 48,729 93,271 34.3% -9.9% 55,091 Healthy
2026-07-24 Fri 58,552 83,448 41.2% +8.3% 55,274 Healthy
2026-07-23 Thu 59,754 82,246 42.1% +10.5% 54,471 Healthy
2026-07-22 Wed 55,962 86,038 39.4% +3.5% 53,578 Healthy
2026-07-21 Tue 56,115 85,885 39.5% +3.8% 53,238 Healthy
2026-07-20 Mon 55,613 86,387 39.2% +2.9% 52,949 Healthy
2026-07-19 Sun 50,913 91,087 35.9% -5.8% 52,376 Healthy
2026-07-18 Sat 50,011 91,989 35.2% -7.5% 52,174 Healthy
2026-07-17 Fri 52,932 89,068 37.3% -2.1% 52,095 Healthy
2026-07-16 Thu 53,500 88,500 37.7% -1.1% 55,736 Healthy
2026-07-15 Wed 53,583 88,417 37.7% -0.9% 59,128 Healthy
2026-07-14 Tue 54,092 87,908 38.1% 0% 54,855 Healthy
2026-07-13 Mon 51,604 90,396 36.3% -4.6% 55,238 Healthy
2026-07-12 Sun 49,493 92,507 34.9% -8.5% 55,172 Healthy
2026-07-11 Sat 49,462 92,538 34.8% -8.5% 55,499 Healthy
2026-07-10 Fri 78,415 63,585 55.2% +45% 55,668 Healthy
2026-07-09 Thu 77,245 64,755 54.4% +42.9% 52,104 Healthy
2026-07-08 Wed 23,675 118,325 16.7% -56.2% 48,358 Healthy
2026-07-07 Tue 56,775 85,225 40% +5% 52,472 Healthy
2026-07-06 Mon 51,137 90,863 36% -5.4% 51,611 Healthy
2026-07-05 Sun 51,786 90,214 36.5% -4.2% 51,730 Healthy
2026-07-04 Sat 50,645 91,355 35.7% -6.3% 51,711 Healthy
2026-07-03 Fri 53,467 88,533 37.7% -1.1% 52,245 Healthy
2026-07-02 Thu 51,022 90,978 35.9% -5.6% 51,022 Healthy
Storage Used
80.97%
8,971 / 11,080 MB
8,971 MB
Used now
8.76 GB
2,109 MB
Remaining
2.06 GB
11,080 MB
Total limit
10.82 GB
27.13 MB
Growth / day
1.131 MB/hr
77.7d
Days to limit
at current growth rate
⚡ WARNING: Storage at 80.97% — monitor closely and plan archival or data purge soon.

What DataStorageMB Contains

Standard Objects
Accounts, Contacts, Leads, Opportunities, Cases, Tasks, Events and all other standard Salesforce records.
Custom Objects
All custom object records your org has created (e.g. custom lookup tables, junction objects).
Chatter Data
Chatter posts, comments, and feed items (but NOT file attachments — those go to File Storage).
Email Messages
Emails stored in the EmailMessage object via Email-to-Case or Send Email actions.
Campaign Members
Campaign member records linking Contacts/Leads to marketing campaigns.
History Records
Field history tracking records for audited fields on any object.

Storage Usage Over Time

DataStorageMB — Hourly snapshots (720 points)
Each point = avg of 15-min collector runs in that hour. Hover for details.
Used MB
85% limit
60% warn

Daily Storage Summary

Date Min Used (MB) Max Used (MB) Avg Used (MB) Avg Used (GB) Avg % Growth (MB/day) Status
2026-05-28 8,910 8,963 8,940 8.73 80.7% Warning
2026-05-27 8,878 8,931 8,907 8.7 80.4% -33 Warning
2026-05-26 8,850 8,900 8,876 8.67 80.1% -31 Warning
2026-05-25 8,824 8,872 8,849 8.64 79.9% -27 Warning
2026-05-24 8,821 8,846 8,833 8.63 79.7% -16 Warning
2026-05-23 8,819 8,847 8,833 8.63 79.7% 0 Warning
2026-05-22 8,779 8,829 8,808 8.6 79.5% -25 Warning
2026-05-21 8,735 8,786 8,765 8.56 79.1% -43 Warning
2026-05-20 8,706 8,756 8,733 8.53 78.8% -32 Warning
2026-05-19 8,685 8,729 8,708 8.5 78.6% -25 Warning
2026-05-18 8,656 8,707 8,684 8.48 78.4% -24 Warning
2026-05-17 8,645 8,676 8,661 8.46 78.2% -23 Warning
2026-05-16 8,633 8,664 8,649 8.45 78.1% -12 Warning
2026-05-15 8,583 8,634 8,615 8.41 77.8% -34 Warning
2026-05-14 8,531 8,583 8,562 8.36 77.3% -53 Warning
2026-05-13 8,499 8,550 8,527 8.33 77% -35 Warning
2026-05-12 8,468 8,519 8,497 8.3 76.7% -30 Warning
2026-05-11 8,429 8,487 8,462 8.26 76.4% -35 Warning
2026-05-10 8,420 8,452 8,435 8.24 76.1% -27 Warning
2026-05-09 8,410 8,441 8,426 8.23 76% -9 Warning
2026-05-08 8,360 8,410 8,390 8.19 75.7% -36 Warning
2026-05-07 8,312 8,362 8,341 8.15 75.3% -49 Warning
2026-05-06 8,285 8,333 8,311 8.12 75% -30 Warning
2026-05-05 8,265 8,304 8,289 8.09 74.8% -22 Warning
2026-05-04 8,235 8,275 8,249 8.06 74.5% -40 Warning
2026-05-03 8,234 8,259 8,248 8.05 74.4% -1 Warning
2026-05-02 8,239 8,261 8,250 8.06 74.5% +2 Warning
2026-05-01 8,218 8,243 8,234 8.04 74.3% -16 Warning
2026-04-30 8,175 8,220 8,203 8.01 74% -31 Warning
2026-04-29 8,170 8,194 8,184 7.99 73.9% -19 Warning

What is NOT Counted in DataStorageMB

✓ File Attachments
Files, attachments, and documents go to File Storage (FileStorageMB), tracked separately.
✓ Metadata
Object definitions, field configurations, code (Apex classes, Visualforce) — not data storage.
✓ Index Data
Salesforce search indexes are managed by SF and excluded from the customer data storage limit.
✓ Big Objects
Big Object data has its own separate storage quota and is not counted here.

How to Free Up Storage

Archive old records Use Salesforce Data Export / Data Loader to export and delete records older than N years (e.g. closed Activities, resolved Cases).
Enable field history pruning If field history tracking is heavy, enable Field History Retention settings to auto-purge history older than 18 months.
Delete unused leads / duplicates Run a deduplication or mass-delete job on stale Leads, test records, or duplicate Contacts.
Remove Campaign Members Purge campaign member records from old/completed campaigns no longer needed for reporting.
Chatter cleanup Archive or delete old Chatter groups and feed items via Data Loader on the FeedItem object.
Review custom object data Audit custom objects for orphaned records or rows from legacy integrations no longer in use.

Logins by Application — Last Snapshot (24h)

ApplicationLogin TypeStatusCount
Browser Application Success 20
Relay Remote Access 2.0 Success 15
Browser Application Multi-factor required 11
Salesforce CLI Remote Access 2.0 Success 5
Salesforce for Android Remote Access 2.0 Success 4
Salesforce for iOS Remote Access 2.0 Success 2
Browser Application Invalid Password 2
LIID for CRM Remote Access 2.0 Success 1

Async Apex Jobs — Last 24 Hours

Apex ClassTypeStatusItemsErrorsCreated
SystemTransactionProcessorBatch BatchApex Completed 0 0 2026-07-31 23:20
Unknown ApexToken Completed 0 0 2026-07-31 23:20
Unknown ApexToken Completed 0 0 2026-07-31 23:20
SystemTransactionProcessorBatch BatchApex Completed 1 0 2026-07-31 23:20
SystemTransactionProcessorBatch BatchApexWorker Completed 1 0 2026-07-31 23:20
SystemTransactionProcessorBatch BatchApex Completed 0 0 2026-07-31 23:15
Unknown ApexToken Completed 0 0 2026-07-31 23:15
SystemTransactionProcessorBatch BatchApexWorker Completed 1 0 2026-07-31 23:15
SystemTransactionProcessorBatch BatchApex Completed 1 0 2026-07-31 23:15
Unknown ApexToken Completed 0 0 2026-07-31 23:15
Unknown ApexToken Completed 0 0 2026-07-31 23:10
SystemTransactionProcessorBatch BatchApex Completed 0 0 2026-07-31 23:10
SystemTransactionProcessorBatch BatchApexWorker Completed 9 0 2026-07-31 23:10
Unknown ApexToken Completed 0 0 2026-07-31 23:10
SystemTransactionProcessorBatch BatchApex Completed 9 0 2026-07-31 23:10
SystemTransactionProcessorBatch BatchApex Completed 0 0 2026-07-31 23:05
Unknown ApexToken Completed 0 0 2026-07-31 23:05
SystemTransactionProcessorBatch BatchApex Completed 0 0 2026-07-31 23:05
Unknown ApexToken Completed 0 0 2026-07-31 23:05
SystemTransactionProcessorBatch BatchApexWorker Completed 12 0 2026-07-31 23:05
SystemTransactionProcessorBatch BatchApexWorker Completed 12 0 2026-07-31 23:05
SystemTransactionProcessorBatch BatchApex Completed 12 0 2026-07-31 23:05
Unknown ApexToken Completed 0 0 2026-07-31 23:05
SystemTransactionProcessorBatch BatchApex Completed 12 0 2026-07-31 23:05
Unknown ApexToken Completed 0 0 2026-07-31 23:05
Unknown ApexToken Completed 0 0 2026-07-31 23:00
Unknown ApexToken Completed 0 0 2026-07-31 23:00
SystemTransactionCleanupBatch BatchApexWorker Completed 3 0 2026-07-31 23:00
SystemTransactionCleanupBatch BatchApexWorker Completed 3 0 2026-07-31 23:00
Unknown ApexToken Completed 0 0 2026-07-31 23:00
SystemTransactionProcessorBatch BatchApex Completed 0 0 2026-07-31 23:00
Unknown ApexToken Completed 0 0 2026-07-31 23:00
Unknown ApexToken Completed 0 0 2026-07-31 23:00
Unknown ApexToken Completed 0 0 2026-07-31 23:00
SystemTransactionProcessorBatch BatchApex Completed 0 0 2026-07-31 23:00
SystemTransactionProcessorBatch BatchApexWorker Completed 1 0 2026-07-31 23:00
SystemTransactionProcessorBatch BatchApexWorker Completed 1 0 2026-07-31 23:00
RollupCalculateJob BatchApexWorker Completed 91 0 2026-07-31 23:00
RollupCalculateJob BatchApexWorker Completed 91 0 2026-07-31 23:00
SystemTransactionCleanupBatch BatchApex Completed 3 0 2026-07-31 23:00
SystemTransactionCleanupBatch BatchApex Completed 3 0 2026-07-31 23:00
Unknown ApexToken Completed 0 0 2026-07-31 23:00
SystemTransactionProcessorBatch BatchApex Completed 1 0 2026-07-31 23:00
Unknown ApexToken Completed 0 0 2026-07-31 23:00
SystemTransactionProcessorBatch BatchApex Completed 1 0 2026-07-31 23:00
RollupCalculateJob BatchApexWorker Completed 91 0 2026-07-31 23:00
RollupCalculateJob BatchApexWorker Completed 91 0 2026-07-31 23:00
RollupCalculateJob BatchApexWorker Completed 91 0 2026-07-31 23:00
RollupCalculateJob BatchApexWorker Completed 91 0 2026-07-31 23:00
RollupCalculateJob BatchApexWorker Completed 91 0 2026-07-31 23:00
98
Health

All Metrics Ranked by Risk

MetricUsedMax%
DataStorageMB8,97111,08080.97%
DailyApiRequests52,430142,00036.92%
FileStorageMB12,187100,45612.13%
ScheduledFlowRunLimit14,918250,0005.97%
PermissionSets441,5002.93%
SingleEmail425,0000.84%
DailyAsyncApexExecutions1,799250,0000.72%
MaxContentDocumentsLimit105,17730,000,0000.35%
DailyDurableGenericStreamingApiEvents440200,0000.22%
DailyWorkflowEmails221150,0000.15%
ContentPublicationLimit86200,0000.04%
HourlyElevateAsyncReportRuns01,2000.00%
HourlyDashboardStatuses0999,999,9990.00%
HourlyElevateSyncReportRuns05000.00%
HourlyLongTermIdMapping0100,0000.00%
HourlyDashboardResults05,0000.00%
HourlyDashboardRefreshes02000.00%
HourlyAsyncReportRuns01,2000.00%
DailyEinsteinDiscoveryPredictionsByCDC0500,0000.00%
ExternalServicesRegistrations07000.00%
ExternalServicesOperations010,0000.00%
ExternalServicesObjects010,0000.00%
ExternalServicesObjectProperties0400,0000.00%
HourlyManagedContentPublicRequests050,0000.00%
HourlyODataCallout020,0000.00%
StreamingApiConcurrentClients01,0000.00%
ScheduledPathRunLimit0250,0000.00%
PublishCallbackUsageInApex05,242,8800.00%
PrivateConnectOutboundCalloutHourlyLimitMB000.00%
PlatformEventTriggersWithParallelProcessing050.00%
Package2VersionCreatesWithoutValidation05000.00%
Package2VersionCreates0800.00%
MonthlyEinsteinDiscoveryStoryCreation05000.00%
MassEmail05,0000.00%
HourlyTimeBasedWorkflow0500.00%
HourlySyncReportRuns05000.00%
HourlyShortTermIdMapping0100,0000.00%
HourlyPublishedStandardVolumePlatformEvents0100,0000.00%
HourlyPublishedPlatformEvents0250,0000.00%
ExternalServicesActiveOperations03,0000.00%
ExternalServicesActiveObjects03,0000.00%
DailyBulkApiBatches015,0000.00%
DailyAsyncApexTests02,9400.00%
DailyApexPCursorLimit0200,0000.00%
DailyApexCursorRowsLimit0100,000,0000.00%
DailyApexCursorLimit010,0000.00%
DailyAnalyticsUploadedFilesSizeMB051,2000.00%
DailyAnalyticsDataflowJobExecutions0600.00%
ContentDistViewLimit050,0000.00%
ContentDistBandwidthLimitMB051,2000.00%
ConcurrentSyncReportRuns0200.00%
ConcurrentEinsteinDiscoveryStoryCreation020.00%
ConcurrentEinsteinDataInsightsStoryCreation050.00%
ConcurrentAsyncGetReportInstances02000.00%
CdpAiInferenceApiMonthlyLimit0500,000,0000.00%
DailyBulkV2QueryFileStorageMB0976,5620.00%
DailyBulkV2QueryJobs010,0000.00%
DailyDeliveredPlatformEvents025,0000.00%
DurableStreamingApiConcurrentClients01,0000.00%
ActiveScratchOrgs0400.00%
DailyStreamingApiEvents0200,0000.00%
DailyStandardVolumePlatformEvents025,0000.00%
DailyServiceEmailAgentforceCalls05,0000.00%
DailyScratchOrgs0800.00%
DailyMetadataRetrievesWithDependencies0250.00%
DailyGenericStreamingApiEvents010,0000.00%
DailyFunctionsApiCallLimit050,0000.00%
DailyEinsteinDiscoveryStoryCreation01000.00%
DailyEinsteinDiscoveryPredictAPICalls050,0000.00%
DailyEinsteinDiscoveryOptimizationJobRuns0250.00%
DailyEinsteinDataInsightsStoryCreation01,0000.00%
DailyDurableStreamingApiEvents0200,0000.00%
AnalyticsExternalDataSizeMB040,9600.00%

Recommendations

WARNING (80.97%) DataStorageMB — monitor closely.
WATCH (36.92%) DailyApiRequests — trending upward.