98
All systems healthy
73 metrics tracked · updated 2026-06-28 19:39 Vilnius
DataStorageMB
84.05%
DailyApiRequests
31.87%
FileStorageMB
11.92%
45,249
API calls today
142,000
Daily limit
31.87%
Used today
96,751
Remaining
98
Health score
Hourly & Concurrent
HourlyLongTermIdMapping
0 used/100,000 max100,000 left
HourlyElevateSyncReportRuns
0 used/500 max500 left
HourlyElevateAsyncReportRuns
0 used/1,200 max1,200 left
HourlyDashboardStatuses
0 used/999,999,999 max999,999,999 left
HourlyDashboardResults
0 used/5,000 max5,000 left
HourlyDashboardRefreshes
0 used/200 max200 left
HourlyAsyncReportRuns
0 used/1,200 max1,200 left
HourlyManagedContentPublicRequests
0 used/50,000 max50,000 left
HourlyTimeBasedWorkflow
0 used/50 max50 left
HourlySyncReportRuns
0 used/500 max500 left
HourlyShortTermIdMapping
0 used/100,000 max100,000 left
HourlyPublishedStandardVolumePlatformEvents
0 used/100,000 max100,000 left
HourlyPublishedPlatformEvents
0 used/250,000 max250,000 left
HourlyODataCallout
0 used/20,000 max20,000 left
ConcurrentSyncReportRuns
0 used/20 max20 left
ConcurrentEinsteinDiscoveryStoryCreation
0 used/2 max2 left
ConcurrentEinsteinDataInsightsStoryCreation
0 used/5 max5 left
ConcurrentAsyncGetReportInstances
0 used/200 max200 left
Daily
DailyApiRequests
45,249 used/142,000 max96,751 left
DailyAsyncApexExecutions
1,463 used/250,000 max248,537 left
DailyDurableGenericStreamingApiEvents
14 used/200,000 max199,986 left
DailyEinsteinDiscoveryPredictionsByCDC
0 used/500,000 max500,000 left
DailyAsyncApexTests
0 used/2,930 max2,930 left
DailyApexPCursorLimit
0 used/200,000 max200,000 left
DailyApexCursorRowsLimit
0 used/100,000,000 max100,000,000 left
DailyApexCursorLimit
0 used/10,000 max10,000 left
DailyAnalyticsUploadedFilesSizeMB
0 used/51,200 max51,200 left
DailyAnalyticsDataflowJobExecutions
0 used/60 max60 left
DailyBulkApiBatches
0 used/15,000 max15,000 left
DailyBulkV2QueryFileStorageMB
0 used/976,562 max976,562 left
DailyWorkflowEmails
3 used/150,000 max149,997 left
DailyStreamingApiEvents
0 used/200,000 max200,000 left
DailyStandardVolumePlatformEvents
0 used/25,000 max25,000 left
DailyServiceEmailAgentforceCalls
0 used/5,000 max5,000 left
DailyScratchOrgs
0 used/80 max80 left
DailyMetadataRetrievesWithDependencies
0 used/25 max25 left
DailyGenericStreamingApiEvents
0 used/10,000 max10,000 left
DailyFunctionsApiCallLimit
0 used/50,000 max50,000 left
DailyEinsteinDiscoveryStoryCreation
0 used/100 max100 left
DailyEinsteinDiscoveryPredictAPICalls
0 used/50,000 max50,000 left
DailyEinsteinDiscoveryOptimizationJobRuns
0 used/25 max25 left
DailyEinsteinDataInsightsStoryCreation
0 used/1,000 max1,000 left
DailyDurableStreamingApiEvents
0 used/200,000 max200,000 left
DailyDeliveredPlatformEvents
0 used/25,000 max25,000 left
DailyBulkV2QueryJobs
0 used/10,000 max10,000 left
1,466,976
Total calls (30d)
48,899
Daily average
49,194
7-day average
↓ -5.1% vs prev 7d
71,470
Peak day
2026-05-28
1,413
Lowest day
2026-06-12
30
Healthy days
<60% usage
0
Warning days
60–85% usage
0
Critical days
>85% usage
0
Zero-usage days
No calls recorded
34.4%
Avg daily usage
of limit
50.3%
Peak usage %
highest single day
142,000
Daily limit
max allowed
DailyApiRequests — Last 30 Days
Bars = daily usage (color by risk). Line = 7-day moving average. Hover bars for details.
<60%
60–85%
>85%
7d MA
85%
60%
avg
Average Calls by Day of Week
Sun
46,672
32.9%
Mon
51,956
36.6%
Tue
51,467
36.2%
Wed
52,778
37.2%
Thu
56,032
39.5%
Fri
40,239
28.3%
Sat
46,340
32.6%
Week-by-Week Summary
| Week | Date Range | Days | Total Calls | Daily Avg | Peak Day | Peak % | Status |
|---|---|---|---|---|---|---|---|
| 2026-26 | 2026-06-22 → 2026-06-28 | 6 | 293,735 | 48,956 | 52,056 | 36.7% | Healthy |
| 2026-25 | 2026-06-15 → 2026-06-21 | 7 | 367,661 | 52,523 | 60,705 | 42.8% | Healthy |
| 2026-24 | 2026-06-08 → 2026-06-14 | 7 | 302,560 | 43,223 | 58,331 | 41.1% | Healthy |
| 2026-23 | 2026-06-01 → 2026-06-07 | 5 | 236,741 | 47,348 | 49,689 | 35% | Healthy |
| 2026-22 | 2026-05-27 → 2026-05-31 | 5 | 266,279 | 53,256 | 71,470 | 50.3% | Healthy |
Day-by-Day Detail
| Date | Day | Used | Remaining | % of Limit | vs Avg | 7d MA | Status | Usage bar |
|---|---|---|---|---|---|---|---|---|
| 2026-06-28 TODAY | Sun | 45,249 | 96,751 | 31.9% | -7.5% | 49,194 | Healthy |
|
| 2026-06-27 | Sat | 45,786 | 96,214 | 32.2% | -6.4% | 49,830 | Healthy |
|
| 2026-06-26 | Fri | 48,400 | 93,600 | 34.1% | -1% | 50,629 | Healthy |
|
| 2026-06-25 | Thu | 50,750 | 91,250 | 35.7% | +3.8% | 50,846 | Healthy |
|
| 2026-06-23 | Tue | 51,494 | 90,506 | 36.3% | +5.3% | 50,815 | Healthy |
|
| 2026-06-22 | Mon | 52,056 | 89,944 | 36.7% | +6.5% | 51,287 | Healthy |
|
| 2026-06-21 | Sun | 50,620 | 91,380 | 35.6% | +3.5% | 52,523 | Healthy |
|
| 2026-06-20 | Sat | 49,701 | 92,299 | 35% | +1.6% | 51,847 | Healthy |
|
| 2026-06-19 | Fri | 51,383 | 90,617 | 36.2% | +5.1% | 51,279 | Healthy |
|
| 2026-06-18 | Thu | 49,919 | 92,081 | 35.2% | +2.1% | 44,140 | Healthy |
|
| 2026-06-17 | Wed | 50,531 | 91,469 | 35.6% | +3.3% | 45,342 | Healthy |
|
| 2026-06-16 | Tue | 54,802 | 87,198 | 38.6% | +12.1% | 45,670 | Healthy |
|
| 2026-06-15 | Mon | 60,705 | 81,295 | 42.8% | +24.1% | 44,713 | Healthy |
|
| 2026-06-14 | Sun | 45,887 | 96,113 | 32.3% | -6.2% | 43,223 | Healthy |
|
| 2026-06-13 | Sat | 45,726 | 96,274 | 32.2% | -6.5% | 43,378 | Healthy |
|
| 2026-06-12 | Fri | 1,413 | 140,587 | 1% | -97.1% | 43,414 | Healthy |
|
| 2026-06-11 | Thu | 58,331 | 83,669 | 41.1% | +19.3% | 50,256 | Healthy |
|
| 2026-06-10 | Wed | 52,826 | 89,174 | 37.2% | +8% | 49,022 | Healthy |
|
| 2026-06-09 | Tue | 48,106 | 93,894 | 33.9% | -1.6% | 47,874 | Healthy |
|
| 2026-06-08 | Mon | 50,271 | 91,729 | 35.4% | +2.8% | 47,377 | Healthy |
|
| 2026-06-07 | Sun | 46,976 | 95,024 | 33.1% | -3.9% | 46,554 | Healthy |
|
| 2026-06-06 | Sat | 45,978 | 96,022 | 32.4% | -6% | 47,085 | Healthy |
|
| 2026-06-05 | Fri | 49,305 | 92,695 | 34.7% | +0.8% | 50,727 | Healthy |
|
| 2026-06-04 | Thu | 49,689 | 92,311 | 35% | +1.6% | 51,537 | Healthy |
|
| 2026-06-01 | Mon | 44,793 | 97,207 | 31.5% | -8.4% | 51,845 | Healthy |
|
| 2026-05-31 | Sun | 44,628 | 97,372 | 31.4% | -8.7% | 53,256 | Healthy |
|
| 2026-05-30 | Sat | 44,509 | 97,491 | 31.3% | -9% | 55,413 | Healthy |
|
| 2026-05-29 | Fri | 50,696 | 91,304 | 35.7% | +3.7% | 59,047 | Healthy |
|
| 2026-05-28 | Thu | 71,470 | 70,530 | 50.3% | +46.2% | 63,223 | Healthy |
|
| 2026-05-27 | Wed | 54,976 | 87,024 | 38.7% | +12.4% | 54,976 | Healthy |
|
Storage Used
9,313 / 11,080 MB
9,313 MB
Used now
9.09 GB
1,767 MB
Remaining
1.73 GB
11,080 MB
Total limit
10.82 GB
27.13 MB
Growth / day
1.131 MB/hr
65.1d
Days to limit
at current growth rate
⚡ WARNING: Storage at 84.05% — monitor closely and plan archival or data purge soon.
What DataStorageMB Contains
Standard Objects
Accounts, Contacts, Leads, Opportunities, Cases, Tasks, Events and all other standard Salesforce records.
Custom Objects
All custom object records your org has created (e.g. custom lookup tables, junction objects).
Chatter Data
Chatter posts, comments, and feed items (but NOT file attachments — those go to File Storage).
Email Messages
Emails stored in the EmailMessage object via Email-to-Case or Send Email actions.
Campaign Members
Campaign member records linking Contacts/Leads to marketing campaigns.
History Records
Field history tracking records for audited fields on any object.
Storage Usage Over Time
DataStorageMB — Hourly snapshots (720 points)
Each point = avg of 15-min collector runs in that hour. Hover for details.
Used MB
85% limit
60% warn
Daily Storage Summary
| Date | Min Used (MB) | Max Used (MB) | Avg Used (MB) | Avg Used (GB) | Avg % | Growth (MB/day) | Status |
|---|---|---|---|---|---|---|---|
| 2026-05-28 | 8,910 | 8,963 | 8,940 | 8.73 | 80.7% | — | Warning |
| 2026-05-27 | 8,878 | 8,931 | 8,907 | 8.7 | 80.4% | -33 | Warning |
| 2026-05-26 | 8,850 | 8,900 | 8,876 | 8.67 | 80.1% | -31 | Warning |
| 2026-05-25 | 8,824 | 8,872 | 8,849 | 8.64 | 79.9% | -27 | Warning |
| 2026-05-24 | 8,821 | 8,846 | 8,833 | 8.63 | 79.7% | -16 | Warning |
| 2026-05-23 | 8,819 | 8,847 | 8,833 | 8.63 | 79.7% | 0 | Warning |
| 2026-05-22 | 8,779 | 8,829 | 8,808 | 8.6 | 79.5% | -25 | Warning |
| 2026-05-21 | 8,735 | 8,786 | 8,765 | 8.56 | 79.1% | -43 | Warning |
| 2026-05-20 | 8,706 | 8,756 | 8,733 | 8.53 | 78.8% | -32 | Warning |
| 2026-05-19 | 8,685 | 8,729 | 8,708 | 8.5 | 78.6% | -25 | Warning |
| 2026-05-18 | 8,656 | 8,707 | 8,684 | 8.48 | 78.4% | -24 | Warning |
| 2026-05-17 | 8,645 | 8,676 | 8,661 | 8.46 | 78.2% | -23 | Warning |
| 2026-05-16 | 8,633 | 8,664 | 8,649 | 8.45 | 78.1% | -12 | Warning |
| 2026-05-15 | 8,583 | 8,634 | 8,615 | 8.41 | 77.8% | -34 | Warning |
| 2026-05-14 | 8,531 | 8,583 | 8,562 | 8.36 | 77.3% | -53 | Warning |
| 2026-05-13 | 8,499 | 8,550 | 8,527 | 8.33 | 77% | -35 | Warning |
| 2026-05-12 | 8,468 | 8,519 | 8,497 | 8.3 | 76.7% | -30 | Warning |
| 2026-05-11 | 8,429 | 8,487 | 8,462 | 8.26 | 76.4% | -35 | Warning |
| 2026-05-10 | 8,420 | 8,452 | 8,435 | 8.24 | 76.1% | -27 | Warning |
| 2026-05-09 | 8,410 | 8,441 | 8,426 | 8.23 | 76% | -9 | Warning |
| 2026-05-08 | 8,360 | 8,410 | 8,390 | 8.19 | 75.7% | -36 | Warning |
| 2026-05-07 | 8,312 | 8,362 | 8,341 | 8.15 | 75.3% | -49 | Warning |
| 2026-05-06 | 8,285 | 8,333 | 8,311 | 8.12 | 75% | -30 | Warning |
| 2026-05-05 | 8,265 | 8,304 | 8,289 | 8.09 | 74.8% | -22 | Warning |
| 2026-05-04 | 8,235 | 8,275 | 8,249 | 8.06 | 74.5% | -40 | Warning |
| 2026-05-03 | 8,234 | 8,259 | 8,248 | 8.05 | 74.4% | -1 | Warning |
| 2026-05-02 | 8,239 | 8,261 | 8,250 | 8.06 | 74.5% | +2 | Warning |
| 2026-05-01 | 8,218 | 8,243 | 8,234 | 8.04 | 74.3% | -16 | Warning |
| 2026-04-30 | 8,175 | 8,220 | 8,203 | 8.01 | 74% | -31 | Warning |
| 2026-04-29 | 8,170 | 8,194 | 8,184 | 7.99 | 73.9% | -19 | Warning |
What is NOT Counted in DataStorageMB
✓ File Attachments
Files, attachments, and documents go to File Storage (FileStorageMB), tracked separately.
✓ Metadata
Object definitions, field configurations, code (Apex classes, Visualforce) — not data storage.
✓ Index Data
Salesforce search indexes are managed by SF and excluded from the customer data storage limit.
✓ Big Objects
Big Object data has its own separate storage quota and is not counted here.
How to Free Up Storage
Archive old records
Use Salesforce Data Export / Data Loader to export and delete records older than N years (e.g. closed Activities, resolved Cases).
Enable field history pruning
If field history tracking is heavy, enable Field History Retention settings to auto-purge history older than 18 months.
Delete unused leads / duplicates
Run a deduplication or mass-delete job on stale Leads, test records, or duplicate Contacts.
Remove Campaign Members
Purge campaign member records from old/completed campaigns no longer needed for reporting.
Chatter cleanup
Archive or delete old Chatter groups and feed items via Data Loader on the FeedItem object.
Review custom object data
Audit custom objects for orphaned records or rows from legacy integrations no longer in use.
Logins by Application — Last Snapshot (24h)
| Application | Login Type | Status | Count |
|---|---|---|---|
| Relay | Remote Access 2.0 | Success | 25 |
| Salesforce for Android | Remote Access 2.0 | Success | 5 |
| Browser | Application | Success | 4 |
| Salesforce for iOS | Remote Access 2.0 | Success | 1 |
Async Apex Jobs — Last 24 Hours
| Apex Class | Type | Status | Items | Errors | Created |
|---|---|---|---|---|---|
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:35 |
| SystemTransactionProcessorBatch | BatchApexWorker | Completed | 1 | 0 | 2026-06-28 16:35 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:35 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 1 | 0 | 2026-06-28 16:35 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:35 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:30 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:30 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:30 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:30 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:25 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:25 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:25 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:25 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:20 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:20 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:20 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:20 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 1 | 0 | 2026-06-28 16:20 |
| SystemTransactionProcessorBatch | BatchApexWorker | Completed | 1 | 0 | 2026-06-28 16:20 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:20 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:20 |
| SystemTransactionProcessorBatch | BatchApexWorker | Completed | 1 | 0 | 2026-06-28 16:20 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 1 | 0 | 2026-06-28 16:20 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:15 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:15 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:15 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:15 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:15 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:15 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:15 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:15 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:10 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:10 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:10 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:10 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:10 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:10 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:10 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:10 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:05 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:05 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:05 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:05 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:05 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:05 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:05 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:05 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:05 |
| SystemTransactionProcessorBatch | BatchApex | Completed | 0 | 0 | 2026-06-28 16:05 |
| Unknown | ApexToken | Completed | 0 | 0 | 2026-06-28 16:05 |
98
Health
All Metrics Ranked by Risk
| Metric | Used | Max | % |
|---|---|---|---|
| DataStorageMB | 9,313 | 11,080 | 84.05% |
| DailyApiRequests | 45,249 | 142,000 | 31.87% |
| FileStorageMB | 11,971 | 100,456 | 11.92% |
| ScheduledFlowRunLimit | 14,486 | 250,000 | 5.79% |
| PermissionSets | 43 | 1,500 | 2.87% |
| DailyAsyncApexExecutions | 1,463 | 250,000 | 0.59% |
| MaxContentDocumentsLimit | 102,854 | 30,000,000 | 0.34% |
| SingleEmail | 4 | 5,000 | 0.08% |
| DailyDurableGenericStreamingApiEvents | 14 | 200,000 | 0.01% |
| ExternalServicesRegistrations | 0 | 700 | 0.00% |
| HourlyLongTermIdMapping | 0 | 100,000 | 0.00% |
| HourlyElevateSyncReportRuns | 0 | 500 | 0.00% |
| HourlyElevateAsyncReportRuns | 0 | 1,200 | 0.00% |
| HourlyDashboardStatuses | 0 | 999,999,999 | 0.00% |
| ExternalServicesActiveOperations | 0 | 3,000 | 0.00% |
| ExternalServicesObjectProperties | 0 | 400,000 | 0.00% |
| ExternalServicesObjects | 0 | 10,000 | 0.00% |
| HourlyDashboardResults | 0 | 5,000 | 0.00% |
| HourlyDashboardRefreshes | 0 | 200 | 0.00% |
| HourlyAsyncReportRuns | 0 | 1,200 | 0.00% |
| ExternalServicesOperations | 0 | 10,000 | 0.00% |
| DailyEinsteinDiscoveryPredictionsByCDC | 0 | 500,000 | 0.00% |
| StreamingApiConcurrentClients | 0 | 1,000 | 0.00% |
| HourlyManagedContentPublicRequests | 0 | 50,000 | 0.00% |
| ScheduledPathRunLimit | 0 | 250,000 | 0.00% |
| PublishCallbackUsageInApex | 0 | 5,242,880 | 0.00% |
| PrivateConnectOutboundCalloutHourlyLimitMB | 0 | 0 | 0.00% |
| PlatformEventTriggersWithParallelProcessing | 0 | 5 | 0.00% |
| Package2VersionCreatesWithoutValidation | 0 | 500 | 0.00% |
| Package2VersionCreates | 0 | 80 | 0.00% |
| MonthlyEinsteinDiscoveryStoryCreation | 0 | 500 | 0.00% |
| MassEmail | 0 | 5,000 | 0.00% |
| HourlyTimeBasedWorkflow | 0 | 50 | 0.00% |
| HourlySyncReportRuns | 0 | 500 | 0.00% |
| HourlyShortTermIdMapping | 0 | 100,000 | 0.00% |
| HourlyPublishedStandardVolumePlatformEvents | 0 | 100,000 | 0.00% |
| HourlyPublishedPlatformEvents | 0 | 250,000 | 0.00% |
| HourlyODataCallout | 0 | 20,000 | 0.00% |
| ExternalServicesActiveObjects | 0 | 3,000 | 0.00% |
| DurableStreamingApiConcurrentClients | 0 | 1,000 | 0.00% |
| DailyAsyncApexTests | 0 | 2,930 | 0.00% |
| DailyApexPCursorLimit | 0 | 200,000 | 0.00% |
| DailyApexCursorRowsLimit | 0 | 100,000,000 | 0.00% |
| DailyApexCursorLimit | 0 | 10,000 | 0.00% |
| DailyAnalyticsUploadedFilesSizeMB | 0 | 51,200 | 0.00% |
| DailyAnalyticsDataflowJobExecutions | 0 | 60 | 0.00% |
| ContentPublicationLimit | 0 | 200,000 | 0.00% |
| ContentDistViewLimit | 0 | 50,000 | 0.00% |
| ContentDistBandwidthLimitMB | 0 | 51,200 | 0.00% |
| ConcurrentSyncReportRuns | 0 | 20 | 0.00% |
| ConcurrentEinsteinDiscoveryStoryCreation | 0 | 2 | 0.00% |
| ConcurrentEinsteinDataInsightsStoryCreation | 0 | 5 | 0.00% |
| ConcurrentAsyncGetReportInstances | 0 | 200 | 0.00% |
| CdpAiInferenceApiMonthlyLimit | 0 | 500,000,000 | 0.00% |
| AnalyticsExternalDataSizeMB | 0 | 40,960 | 0.00% |
| DailyBulkApiBatches | 0 | 15,000 | 0.00% |
| DailyBulkV2QueryFileStorageMB | 0 | 976,562 | 0.00% |
| DailyWorkflowEmails | 3 | 150,000 | 0.00% |
| DailyStreamingApiEvents | 0 | 200,000 | 0.00% |
| DailyStandardVolumePlatformEvents | 0 | 25,000 | 0.00% |
| DailyServiceEmailAgentforceCalls | 0 | 5,000 | 0.00% |
| DailyScratchOrgs | 0 | 80 | 0.00% |
| DailyMetadataRetrievesWithDependencies | 0 | 25 | 0.00% |
| DailyGenericStreamingApiEvents | 0 | 10,000 | 0.00% |
| DailyFunctionsApiCallLimit | 0 | 50,000 | 0.00% |
| DailyEinsteinDiscoveryStoryCreation | 0 | 100 | 0.00% |
| DailyEinsteinDiscoveryPredictAPICalls | 0 | 50,000 | 0.00% |
| DailyEinsteinDiscoveryOptimizationJobRuns | 0 | 25 | 0.00% |
| DailyEinsteinDataInsightsStoryCreation | 0 | 1,000 | 0.00% |
| DailyDurableStreamingApiEvents | 0 | 200,000 | 0.00% |
| DailyDeliveredPlatformEvents | 0 | 25,000 | 0.00% |
| DailyBulkV2QueryJobs | 0 | 10,000 | 0.00% |
| ActiveScratchOrgs | 0 | 40 | 0.00% |
Recommendations
WARNING (84.05%) DataStorageMB — monitor closely.
WATCH (31.87%) DailyApiRequests — trending upward.