Salesforce API Dashboard

Org: myorg

Health 98
1
Alerts (1) Dismiss
Warning — DataStorageMB at 62.96% of limit
2026-08-27 17:09 Vilnius
Updated: 2026-08-27 17:09 Vilnius
98
All systems healthy
73 metrics tracked · updated 2026-08-27 17:09 Vilnius
DataStorageMB 62.96%
DailyApiRequests 38.53%
FileStorageMB 12.36%
54,707
API calls today
142,000
Daily limit
38.53%
Used today
87,293
Remaining
98
Health score

Hourly & Concurrent

HourlyPublishedPlatformEvents
56 used/250,000 max249,944 left
0.02%
HourlyElevateAsyncReportRuns
0 used/1,200 max1,200 left
0.00%
HourlyDashboardStatuses
0 used/999,999,999 max999,999,999 left
0.00%
HourlyElevateSyncReportRuns
0 used/500 max500 left
0.00%
HourlyDashboardResults
0 used/5,000 max5,000 left
0.00%
HourlyDashboardRefreshes
0 used/200 max200 left
0.00%

Daily

DailyApiRequests
54,707 used/142,000 max87,293 left
38.53%
DailyAsyncApexExecutions
1,979 used/250,000 max248,021 left
0.79%
DailyDurableGenericStreamingApiEvents
830 used/200,000 max199,170 left
0.41%
DailyWorkflowEmails
214 used/150,000 max149,786 left
0.14%
DailyEinsteinDiscoveryPredictionsByCDC
0 used/500,000 max500,000 left
0.00%
DailyBulkApiBatches
0 used/15,000 max15,000 left
0.00%
1,587,557
Total calls (30d)
52,919
Daily average
53,392
7-day average
→ +2.1% vs prev 7d
57,266
Peak day
2026-08-26
48,197
Lowest day
2026-08-16
30
Healthy days
<60% usage
0
Warning days
60–85% usage
0
Critical days
>85% usage
0
Zero-usage days
No calls recorded
37.3%
Avg daily usage
of limit
40.3%
Peak usage %
highest single day
142,000
Daily limit
max allowed
DailyApiRequests — Last 30 Days
Bars = daily usage (color by risk). Line = 7-day moving average. Hover bars for details.
<60%
60–85%
>85%
7d MA
85%
60%
avg

Average Calls by Day of Week

Sun
49,342
34.7%
Mon
54,345
38.3%
Tue
55,815
39.3%
Wed
54,486
38.4%
Thu
53,524
37.7%
Fri
53,146
37.4%
Sat
49,230
34.7%

Week-by-Week Summary

Week Date Range Days Total Calls Daily Avg Peak Day Peak % Status
2026-35 2026-08-24 → 2026-08-27 4 222,361 55,590 57,266 40.3% Healthy
2026-34 2026-08-17 → 2026-08-23 7 368,086 52,584 55,206 38.9% Healthy
2026-33 2026-08-10 → 2026-08-16 7 363,246 51,892 57,075 40.2% Healthy
2026-32 2026-08-03 → 2026-08-09 7 370,960 52,994 55,163 38.8% Healthy
2026-31 2026-07-29 → 2026-08-02 5 262,904 52,581 55,810 39.3% Healthy

Day-by-Day Detail

Date Day Used Remaining % of Limit vs Avg 7d MA Status Usage bar
2026-08-27 TODAY Thu 54,707 87,293 38.5% +3.4% 53,392 Healthy
2026-08-26 Wed 57,266 84,734 40.3% +8.2% 53,435 Healthy
2026-08-25 Tue 56,828 85,172 40% +7.4% 52,693 Healthy
2026-08-24 Mon 53,560 88,440 37.7% +1.2% 52,349 Healthy
2026-08-23 Sun 49,684 92,316 35% -6.1% 52,584 Healthy
2026-08-22 Sat 49,622 92,378 34.9% -6.2% 52,371 Healthy
2026-08-21 Fri 52,080 89,920 36.7% -1.6% 52,205 Healthy
2026-08-20 Thu 55,003 86,997 38.7% +3.9% 52,318 Healthy
2026-08-19 Wed 52,077 89,923 36.7% -1.6% 51,702 Healthy
2026-08-18 Tue 54,414 87,586 38.3% +2.8% 51,707 Healthy
2026-08-17 Mon 55,206 86,794 38.9% +4.3% 52,087 Healthy
2026-08-16 Sun 48,197 93,803 33.9% -8.9% 51,892 Healthy
2026-08-15 Sat 48,460 93,540 34.1% -8.4% 52,037 Healthy
2026-08-14 Fri 52,870 89,130 37.2% -0.1% 52,135 Healthy
2026-08-13 Thu 50,692 91,308 35.7% -4.2% 52,450 Healthy
2026-08-12 Wed 52,112 89,888 36.7% -1.5% 52,730 Healthy
2026-08-11 Tue 57,075 84,925 40.2% +7.9% 53,166 Healthy
2026-08-10 Mon 53,840 88,160 37.9% +1.7% 52,861 Healthy
2026-08-09 Sun 49,207 92,793 34.7% -7% 52,994 Healthy
2026-08-08 Sat 49,151 92,849 34.6% -7.1% 53,147 Healthy
2026-08-07 Fri 55,071 86,929 38.8% +4.1% 53,224 Healthy
2026-08-06 Thu 52,653 89,347 37.1% -0.5% 52,866 Healthy
2026-08-05 Wed 55,163 86,837 38.8% +4.2% 53,139 Healthy
2026-08-04 Tue 54,942 87,058 38.7% +3.8% 53,231 Healthy
2026-08-03 Mon 54,773 87,227 38.6% +3.5% 52,946 Healthy
2026-08-02 Sun 50,278 91,722 35.4% -5% 52,581 Healthy
2026-08-01 Sat 49,688 92,312 35% -6.1% 53,157 Healthy
2026-07-31 Fri 52,563 89,437 37% -0.7% 54,313 Healthy
2026-07-30 Thu 54,565 87,435 38.4% +3.1% 55,188 Healthy
2026-07-29 Wed 55,810 86,190 39.3% +5.5% 55,810 Healthy
Storage Used
62.96%
6,976 / 11,080 MB
6,976 MB
Used now
6.81 GB
4,104 MB
Remaining
4.01 GB
11,080 MB
Total limit
10.82 GB
27.13 MB
Growth / day
1.131 MB/hr
151.2d
Days to limit
at current growth rate
⚡ WARNING: Storage at 62.96% — monitor closely and plan archival or data purge soon.

What DataStorageMB Contains

Standard Objects
Accounts, Contacts, Leads, Opportunities, Cases, Tasks, Events and all other standard Salesforce records.
Custom Objects
All custom object records your org has created (e.g. custom lookup tables, junction objects).
Chatter Data
Chatter posts, comments, and feed items (but NOT file attachments — those go to File Storage).
Email Messages
Emails stored in the EmailMessage object via Email-to-Case or Send Email actions.
Campaign Members
Campaign member records linking Contacts/Leads to marketing campaigns.
History Records
Field history tracking records for audited fields on any object.

Storage Usage Over Time

DataStorageMB — Hourly snapshots (720 points)
Each point = avg of 15-min collector runs in that hour. Hover for details.
Used MB
85% limit
60% warn

Daily Storage Summary

Date Min Used (MB) Max Used (MB) Avg Used (MB) Avg Used (GB) Avg % Growth (MB/day) Status
2026-05-28 8,910 8,963 8,940 8.73 80.7% Warning
2026-05-27 8,878 8,931 8,907 8.7 80.4% -33 Warning
2026-05-26 8,850 8,900 8,876 8.67 80.1% -31 Warning
2026-05-25 8,824 8,872 8,849 8.64 79.9% -27 Warning
2026-05-24 8,821 8,846 8,833 8.63 79.7% -16 Warning
2026-05-23 8,819 8,847 8,833 8.63 79.7% 0 Warning
2026-05-22 8,779 8,829 8,808 8.6 79.5% -25 Warning
2026-05-21 8,735 8,786 8,765 8.56 79.1% -43 Warning
2026-05-20 8,706 8,756 8,733 8.53 78.8% -32 Warning
2026-05-19 8,685 8,729 8,708 8.5 78.6% -25 Warning
2026-05-18 8,656 8,707 8,684 8.48 78.4% -24 Warning
2026-05-17 8,645 8,676 8,661 8.46 78.2% -23 Warning
2026-05-16 8,633 8,664 8,649 8.45 78.1% -12 Warning
2026-05-15 8,583 8,634 8,615 8.41 77.8% -34 Warning
2026-05-14 8,531 8,583 8,562 8.36 77.3% -53 Warning
2026-05-13 8,499 8,550 8,527 8.33 77% -35 Warning
2026-05-12 8,468 8,519 8,497 8.3 76.7% -30 Warning
2026-05-11 8,429 8,487 8,462 8.26 76.4% -35 Warning
2026-05-10 8,420 8,452 8,435 8.24 76.1% -27 Warning
2026-05-09 8,410 8,441 8,426 8.23 76% -9 Warning
2026-05-08 8,360 8,410 8,390 8.19 75.7% -36 Warning
2026-05-07 8,312 8,362 8,341 8.15 75.3% -49 Warning
2026-05-06 8,285 8,333 8,311 8.12 75% -30 Warning
2026-05-05 8,265 8,304 8,289 8.09 74.8% -22 Warning
2026-05-04 8,235 8,275 8,249 8.06 74.5% -40 Warning
2026-05-03 8,234 8,259 8,248 8.05 74.4% -1 Warning
2026-05-02 8,239 8,261 8,250 8.06 74.5% +2 Warning
2026-05-01 8,218 8,243 8,234 8.04 74.3% -16 Warning
2026-04-30 8,175 8,220 8,203 8.01 74% -31 Warning
2026-04-29 8,170 8,194 8,184 7.99 73.9% -19 Warning

What is NOT Counted in DataStorageMB

✓ File Attachments
Files, attachments, and documents go to File Storage (FileStorageMB), tracked separately.
✓ Metadata
Object definitions, field configurations, code (Apex classes, Visualforce) — not data storage.
✓ Index Data
Salesforce search indexes are managed by SF and excluded from the customer data storage limit.
✓ Big Objects
Big Object data has its own separate storage quota and is not counted here.

How to Free Up Storage

Archive old records Use Salesforce Data Export / Data Loader to export and delete records older than N years (e.g. closed Activities, resolved Cases).
Enable field history pruning If field history tracking is heavy, enable Field History Retention settings to auto-purge history older than 18 months.
Delete unused leads / duplicates Run a deduplication or mass-delete job on stale Leads, test records, or duplicate Contacts.
Remove Campaign Members Purge campaign member records from old/completed campaigns no longer needed for reporting.
Chatter cleanup Archive or delete old Chatter groups and feed items via Data Loader on the FeedItem object.
Review custom object data Audit custom objects for orphaned records or rows from legacy integrations no longer in use.

Logins by Application — Last Snapshot (24h)

ApplicationLogin TypeStatusCount
Browser Application Success 29
Browser Application Multi-factor required 29
FLG_Internal_App Remote Access 2.0 Success 13
Browser Passwordless Login via Passkeys Passwordless Login via Passkeys required 8
Browser Passwordless Login via Passkeys Success 8
Salesforce for iOS Remote Access 2.0 Success 7
Salesforce for Android Remote Access 2.0 Success 4
Salesforce CLI Remote Access 2.0 Success 4
Browser Remote Access Client Invalid Password 4
Browser Remote Access 2.0 Success 2
LIID for CRM Remote Access 2.0 Success 1

Async Apex Jobs — Last 24 Hours

Apex ClassTypeStatusItemsErrorsCreated
Unknown ApexToken Completed 0 0 2026-08-27 14:08
NAV_InvoiceUpdateBatchIterator BatchApex Processing 44 0 2026-08-27 14:08
Unknown ApexToken Completed 0 0 2026-08-27 14:08
NAV_InvoiceUpdateBatch BatchApex Completed 0 0 2026-08-27 14:08
NAV_InvoiceQueueable Queueable Completed 0 0 2026-08-27 14:08
SystemTransactionProcessorBatch BatchApex Completed 0 0 2026-08-27 14:05
Unknown ApexToken Completed 0 0 2026-08-27 14:05
SystemTransactionProcessorBatch BatchApexWorker Completed 1 0 2026-08-27 14:05
Unknown ApexToken Completed 0 0 2026-08-27 14:05
SystemTransactionProcessorBatch BatchApex Completed 1 0 2026-08-27 14:05
Unknown ApexToken Completed 0 0 2026-08-27 14:00
SystemTransactionProcessorBatch BatchApex Completed 0 0 2026-08-27 14:00
SystemTransactionProcessorBatch BatchApexWorker Completed 1 0 2026-08-27 14:00
Unknown ApexToken Completed 0 0 2026-08-27 14:00
SystemTransactionProcessorBatch BatchApex Completed 1 0 2026-08-27 14:00
PortalIntegrationServiceOld Queueable Completed 0 0 2026-08-27 13:57
Unknown ApexToken Completed 0 0 2026-08-27 13:55
SystemTransactionProcessorBatch BatchApex Completed 0 0 2026-08-27 13:55
SystemTransactionProcessorBatch BatchApex Completed 1 0 2026-08-27 13:55
Unknown ApexToken Completed 0 0 2026-08-27 13:55
SystemTransactionProcessorBatch BatchApexWorker Completed 1 0 2026-08-27 13:55
PortalIntegrationServiceOld Queueable Completed 0 0 2026-08-27 13:53
PortalIntegrationServiceOld Queueable Completed 0 0 2026-08-27 13:53
SystemTransactionProcessorBatch BatchApex Completed 0 0 2026-08-27 13:50
Unknown ApexToken Completed 0 0 2026-08-27 13:50
SystemTransactionProcessorBatch BatchApex Completed 0 0 2026-08-27 13:50
Unknown ApexToken Completed 0 0 2026-08-27 13:50
SystemTransactionProcessorBatch BatchApexWorker Completed 1 0 2026-08-27 13:50
SystemTransactionProcessorBatch BatchApexWorker Completed 1 0 2026-08-27 13:50
SystemTransactionProcessorBatch BatchApex Completed 1 0 2026-08-27 13:50
Unknown ApexToken Completed 0 0 2026-08-27 13:50
Unknown ApexToken Completed 0 0 2026-08-27 13:50
SystemTransactionProcessorBatch BatchApex Completed 1 0 2026-08-27 13:50
Unknown ApexToken Completed 0 0 2026-08-27 13:45
SystemTransactionProcessorBatch BatchApex Completed 0 0 2026-08-27 13:45
Unknown ApexToken Completed 0 0 2026-08-27 13:45
SystemTransactionProcessorBatch BatchApex Completed 0 0 2026-08-27 13:45
SystemTransactionProcessorBatch BatchApex Completed 1 0 2026-08-27 13:45
SystemTransactionProcessorBatch BatchApexWorker Completed 1 0 2026-08-27 13:45
Unknown ApexToken Completed 0 0 2026-08-27 13:45
SystemTransactionProcessorBatch BatchApexWorker Completed 1 0 2026-08-27 13:45
Unknown ApexToken Completed 0 0 2026-08-27 13:45
SystemTransactionProcessorBatch BatchApex Completed 1 0 2026-08-27 13:45
SystemTransactionProcessorBatch BatchApex Completed 0 0 2026-08-27 13:40
Unknown ApexToken Completed 0 0 2026-08-27 13:40
SystemTransactionProcessorBatch BatchApex Completed 0 0 2026-08-27 13:40
Unknown ApexToken Completed 0 0 2026-08-27 13:40
SystemTransactionProcessorBatch BatchApex Completed 1 0 2026-08-27 13:40
Unknown ApexToken Completed 0 0 2026-08-27 13:40
SystemTransactionProcessorBatch BatchApexWorker Completed 1 0 2026-08-27 13:40
98
Health

All Metrics Ranked by Risk

MetricUsedMax%
DataStorageMB6,97611,08062.96%
DailyApiRequests54,707142,00038.53%
FileStorageMB12,414100,45612.36%
ScheduledFlowRunLimit15,313250,0006.13%
SingleEmail1995,0003.98%
PermissionSets441,5002.93%
DailyAsyncApexExecutions1,979250,0000.79%
DailyDurableGenericStreamingApiEvents830200,0000.41%
MaxContentDocumentsLimit107,04130,000,0000.36%
DailyWorkflowEmails214150,0000.14%
ContentPublicationLimit72200,0000.04%
HourlyPublishedPlatformEvents56250,0000.02%
HourlyElevateAsyncReportRuns01,2000.00%
HourlyDashboardStatuses0999,999,9990.00%
HourlyElevateSyncReportRuns05000.00%
HourlyDashboardResults05,0000.00%
HourlyDashboardRefreshes02000.00%
HourlyAsyncReportRuns01,2000.00%
DailyEinsteinDiscoveryPredictionsByCDC0500,0000.00%
ExternalServicesRegistrations07000.00%
ExternalServicesOperations010,0000.00%
ExternalServicesObjects010,0000.00%
ExternalServicesObjectProperties0400,0000.00%
HourlyLongTermIdMapping0100,0000.00%
HourlyManagedContentPublicRequests050,0000.00%
HourlyODataCallout020,0000.00%
StreamingApiConcurrentClients01,0000.00%
ScheduledPathRunLimit0250,0000.00%
PublishCallbackUsageInApex05,242,8800.00%
PrivateConnectOutboundCalloutHourlyLimitMB000.00%
PlatformEventTriggersWithParallelProcessing050.00%
Package2VersionCreatesWithoutValidation05000.00%
Package2VersionCreates0800.00%
MonthlyEinsteinDiscoveryStoryCreation05000.00%
MassEmail05,0000.00%
HourlyTimeBasedWorkflow0500.00%
HourlySyncReportRuns05000.00%
HourlyShortTermIdMapping0100,0000.00%
HourlyPublishedStandardVolumePlatformEvents0100,0000.00%
ExternalServicesActiveOperations03,0000.00%
ExternalServicesActiveObjects03,0000.00%
DailyBulkApiBatches015,0000.00%
DailyAsyncApexTests02,9300.00%
DailyApexPCursorLimit0200,0000.00%
DailyApexCursorRowsLimit0100,000,0000.00%
DailyApexCursorLimit010,0000.00%
DailyAnalyticsUploadedFilesSizeMB051,2000.00%
DailyAnalyticsDataflowJobExecutions0600.00%
ContentDistViewLimit050,0000.00%
ContentDistBandwidthLimitMB051,2000.00%
ConcurrentSyncReportRuns0200.00%
ConcurrentEinsteinDiscoveryStoryCreation020.00%
ConcurrentEinsteinDataInsightsStoryCreation050.00%
ConcurrentAsyncGetReportInstances02000.00%
CdpAiInferenceApiMonthlyLimit0500,000,0000.00%
DailyBulkV2QueryFileStorageMB0976,5620.00%
DailyBulkV2QueryJobs010,0000.00%
DailyDeliveredPlatformEvents025,0000.00%
DurableStreamingApiConcurrentClients01,0000.00%
ActiveScratchOrgs0400.00%
DailyStreamingApiEvents0200,0000.00%
DailyStandardVolumePlatformEvents025,0000.00%
DailyServiceEmailAgentforceCalls05,0000.00%
DailyScratchOrgs0800.00%
DailyMetadataRetrievesWithDependencies0250.00%
DailyGenericStreamingApiEvents010,0000.00%
DailyFunctionsApiCallLimit050,0000.00%
DailyEinsteinDiscoveryStoryCreation01000.00%
DailyEinsteinDiscoveryPredictAPICalls050,0000.00%
DailyEinsteinDiscoveryOptimizationJobRuns0250.00%
DailyEinsteinDataInsightsStoryCreation01,0000.00%
DailyDurableStreamingApiEvents0200,0000.00%
AnalyticsExternalDataSizeMB040,9600.00%

Recommendations

WARNING (62.96%) DataStorageMB — monitor closely.
WATCH (38.53%) DailyApiRequests — trending upward.